- ON LINE
- IP-PABX System
- Keyphone System
- IP PABX
- Telephones
- Intercom System
- CCTV
- AVTECH FULL HD HDTVI DIGITAL VIDEO RECORDER
- AVTECH HDTVI CAMERA
- AVTECH NETWORK VIDEO RECORDER
- AVTECH IP (NETWORK) CAMERA
- OEM (DAHUA) FULL HD HDCVI DIGITAL VIDEO RECORDER
- OEM ( DAHUA ) HDCVI CAMERA
- STAREX NETWORK VIDEO RECORDER (IP )
- TITANUS SURVEILLANCE
- HIKVISION ANALOG CAMERA
- Standalone DVR - AVTech
- AVTECH CAMERA
- Camera - Geovision
- Surveillance System
- Standalone DVR - ADV
- Standalone DVR - Samsung
- Camera - Samsung
- Standalone DVR - Honeywell
- Standalone DVR - Others
- Camera - Others
- Accessories
- DAHUA HD Camera
- DAHUA HD Digital Video Recorder
- DAHUA IP Camera
- DAHUA IP PTZ Camera
- FHD Monitor
- LITE Series NVR
- PRO Series NVR
- Ultra NVR
- View All
- Facsimile
- Door Access
- Power Supply
- Electronic Whiteboard
- Voicemail - Auto Attendant - Call Billing and Logging System
- Electrical Hardware
- ALARM
- BODY TEMPERATURE CAMERA
- CCTV Accessories
- Surge Protector
- Toner & Cartridge
- Others
The Big Systems Sdn Bhd
Telefeeling Communication Sdn Bhd
68-2-3, Jalan 5/101C,
Cheras Business Centre,
Batu 5, Jalan Cheras,
56100 Kuala Lumpur,
Malaysia.
+603-2730 3939
C7208A-V2 8CH 1080P TRIBRID HDCVI,ANALOG & IP DVR
Previous | 10 / 14 | Next |
Specifications
C7208A-V2 | |
System | |
Main Processor | Embedded Processor |
Operationg System | Embedded LINUX |
Video | |
Input | 8 Channel BNC |
Standard HDCVI | 1080P / 720P HDCVI Camera |
Standard Analgo | NSTC(525 lines, 60s/d), PAL(625 lines, 50f/s) |
Standard IP | 1080P / 720P / D1 / CIF IP Camera |
Audio | |
Input | 4 channel RCA |
Output | 1 channels RCA |
Two-way talk | Reuse audio input/output channel 1 |
Display | |
Interface | 1 HDMI, 1 VGA |
Resolution | 1920x1080, 1280x1024, 1280x720, 1024x768, 800x600 |
Display Split | 1/4/8/9 |
Privacy Masking | 4 retangular zones (each camera) |
OSD | Camera titlte, Time, Video loss, Camera look, Motion detection, Recording |
Recording | |
Video Compression | H..264 / G.711 |
Record (Main Stream) | 1080P / 720P / 960P / D1 / HD1 / 2CIF / CIF(1~25/30fps) |
Record (Extra Stream) | CIF / QCIF(1~25/30fps), D1(1~12/15fps) |
Bit Rate | 48~6144kbps |
Record Mode | Manual, Schedule (Regular continuos, MD), Stop |
Rrcord Interval | 1~60min (Default: 60min), Pre-record: 1~30 sec, Post-record |
Video Detection | |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer & Screen Tips |
Video Detection | Motion Detection, MD zones: 396(22x8), Video loss & Camera blank |
Alarm Input | 8 channel |
Alarm Output | 3 channel |
Playback & Backup | |
Sync Playback | 1/4/9 |
Search Mode | Time / Date, MD, & Exact search |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device / Network |
Network | |
Ethernet | RJ-45 port (10/100/1000M) |
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DDNS, FTP, IP Filter, SNMP, P2P |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Storage | |
Internal HDD | 2 SATA port, up to 8TB |
Auxiliart Interface | |
USB Interface | 2 ports (1 Rear), USB2.0 |
RS485 | 1 port, for PTZ control |
General | |
Power Supply | DC12V / 5A |
Power Consumption | 15W (without HDD) |
Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa |
Dimension (W×D× H) | Compact 1U, 375mm× 285mm× 55mm |
Weight | 2.35KG(without HDD) |
* Design & specifications are subject to change without notice.